LAND MEASUREMENTS IN INDIA | |
|
LAND MEASUREMENT UNITS - INDIA | |
UNIT | IN ACRE |
1 Are | 0.0247 Acre |
1 Bigha(Assam/Bengal) | 0.3305785 Acre |
1 Bigha(Bihar & Rest of India) | 0.625 Acre |
1 Bigha(Gujrat) | 0.4 Acre |
1 Bigha(Himachal/Uttarakhand) | 0.2 Acre |
1 Bigha(Madhya Pradesh) | 0.275473 Acre |
1 Bigha(Punjab) | 0.25 Acre |
1 Bigha(Uttar Pradesh) | 0.6378946 Acre |
1 Bigha-Kaccha | 0.2082644 Acre |
1 Cent | 0.01 Acre |
1 Chataks | 0.0103 Acre |
1 Decimal | 0.01 Acre |
1 Ground | 0.0551 Acre |
1 Guntas | 0.025 Acre |
1 Hectar | 2.57105 Acre |
1 Kanal | 0.125 Acre |
1 Katha(Assam) | 0.0661157 Acre |
1 Katha(Bengal) | 0.0165289 Acre |
1 Katha(Bihar) | 0.03125 Acre |
1 Katha(Madhya Pradesh) | 0.137741 Acre |
1 Marlas | 0.00625 Acre |
1 Rood | 0.25 Acre |
1 Square Meter | 0.0002471 Acre |
1 Square Yards | 0.0002066 Acre |
Did you find this useful? Like Us! |
LAND MEASUREMENT UNITS - INDIA | |
UNIT | PER ACRE |
Are | 40.49 Are/Acre |
Bigha(Assam/Bengal) | 3.025 Bigha/Acre |
Bigha(Bihar & Rest of India) | 1.6 Bigha/Acre |
Bigha(Gujrat) | 2.5 Bigha/Acre |
Bigha(Himachal/Uttarakhand) | 5 Bigha/Acre |
Bigha(Madhya Pradesh) | 3.63 Bigha/Acre |
Bigha(Punjab) | 4 Bigha/Acre |
Bigha(Uttar Pradesh) | 1.5677 Bigha/Acre |
Bigha-Kaccha | 4.8 Bigha/Acre |
Cent | 100 Cent/Acre |
Chataks | 97 Chataks/Acre |
Decimal | 100 Decimal/Acre |
Ground | 18.14 Ground/Acre |
Guntas | 40 Guntas/Acre |
Hectar | 0.389 Hectar/Acre |
Kanal | 8 Kanals/Acre |
Katha(Assam) | 15.125 Katha/Acre |
Katha(Bengal) | 60.50 Katha/Acre |
Katha(Bihar) | 32 Katha/Acre |
Katha(Madhya Pradesh) | 72.6 Katha/Acre |
Marlas | 160 Marlas/Acre |
Rood | 4 Rood/Acre |
Square Meter | 4047 Square Meter/Acre |
Square Yards | 4840 Square Yards/Acre |
Did you find this useful? Like Us! |
FREQUENTLY ASKED | |
Description | Answer |
How Many Kathas & Lechas in 1 Bigha in Assam? | 1 Bigha has 5 Kathas. I Katha has 20 Lechas hence 1 Bigha has 100 Lechas! |
How many Kathas in 1 Bigha in Madhya Pradesh | 20 Kathas in 1 Bigha in MP. 1 Acre has 3.63 Bighas ie 72.6 Kathas per Acre |
How many Kathas in 1 Bigha in Bengal | 20 Kathas in 1 Bigha and 3.025 Bigha per Acre ie 60.5 Katha per Acre! |
How many Kathas in 1 Bigha in Assam | 5 Kathas in 1 Bigha and 3.025 Bigha per Acre ie 15.125 Katha per Acre! |
Land Measurement Units in Andhra Pradesh? | 40 Guntas Equals 1 Acre. 1 Gunta is 121 Square Yard |
Land Measurement Units in Kerala? | Its simple there! 100 Cents equals 1 Acre. 1 cent is 48.4 Square Yard |
One Ground is how many SFT, Square Yard, Cents? | This is also not complicated! 1 Ground =2400SFT Or 266.66SqYd Or 5.51Cents! |
What about 1 Bigha (Bigga, Beega, Bhiga!) in Rajasthan? | 1 Acre has 1.6 Bigha. However in certain parts of the State, an Acre has 2.5 Bigha. So be careful!! |
Did you find this useful? Like Us! |
comments powered by Disqus |